| Battery | |
| Battery capacity | 5600 mAh | 
| Camera | |
| Digital zoom | 100x | 
| Front camera aperture number | 2 | 
| Front camera resolution (numeric) | 50 MP | 
| Front camera type | Single camera | 
| Image stabilizer | Yes | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Macro photography | Yes | 
| Maximum frame rate | 60 fps | 
| Optical zoom | 2.5x | 
| Panorama | Yes | 
| Portrait mode | Yes | 
| Rear camera aperture number | 1.4 | 
| Rear camera flash | Yes | 
| Rear camera resolution (numeric) | 50 MP | 
| Rear camera type | Triple camera | 
| Resolution at capture speed | 3840×2160@30fps | 
| Second rear camera aperture number | 2 | 
| Second rear camera resolution (numeric) | 50 MP | 
| Third rear camera aperture number | 2.6 | 
| Third rear camera resolution (numeric) | 180 MP | 
| Design | |
| Colour name | Epi Green | 
| Form factor | Bar | 
| International Protection (IP) code | IP68 | 
| Product colour | Green | 
| Display | |
| Display diagonal | 17.3 cm (6.8″) | 
| Display resolution | 1280 x 2800 pixels | 
| Maximum refresh rate | 120 Hz | 
| Panel type | OLED | 
| Screen shape | Flat | 
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MP3, MP4, OGG, WAV | 
| Audio system | DTS:X Ultra | 
| Video formats supported | 3GP, MP4 | 
| Navigation | |
| BeiDou | Yes | 
| Electronic compass | Yes | 
| Galileo | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Position location | Yes | 
| Wi-Fi positioning | Yes | 
| Network | |
| 3G standards | WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 5G standard | NR | 
| aptX technology | Yes | 
| Bluetooth | Yes | 
| Bluetooth Low Energy (BLE) | Yes | 
| Bluetooth profiles | AAC, LDAC, SBC | 
| Bluetooth version | 5.3 | 
| MIMO | Yes | 
| Mobile network generation | 5G | 
| Near Field Communication (NFC) | Yes | 
| SIM card capability | Dual SIM | 
| SIM card type | NanoSIM | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) | 
| Performance | |
| Face recognition | Yes | 
| Fast charging | Yes | 
| Fast charging technology | SuperCharge | 
| Fingerprint reader | Yes | 
| Wireless charging | Yes | 
| Ports & interfaces | |
| USB connector type | USB Type-C | 
| USB port | Yes | 
| Processor | |
| Processor boost frequency | 3.3 GHz | 
| Processor cores | 8 | 
| Processor family | Qualcomm Snapdragon | 
| Processor frequency | 2.3 GHz | 
| Processor model | 8 Gen 3 | 
| Sensors | |
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Infrared sensor | Yes | 
| Proximity sensor | Yes | 
| Software | |
| Operating system installed | Android 14 | 
| Platform | Android | 
| Storage | |
| Internal storage capacity | 512 GB | 
| RAM capacity | 12 GB | 
| Weight & dimensions | |
| Depth | 8.9 mm | 
| Height | 162.5 mm | 
| Width | 75.8 mm | 



